Les Ecrins de Soulane 5
All comforts have been carefully considered; all bedrooms have an ensuite bathroom and each apartment has its own sauna. There is a fully equipped, modern kitchen with a dishwasher, washing machine and tumble dryer. There is also a ski locker for storage and lift within the building.
The apartments are fully furnished and feature a large terrace, complete with garden furniture, from which you can enjoy the magnificent views of the Chamonix mountains.
| Prices & Availability | Date | Property | Date | Property | |
|---|---|---|---|---|---|
| 04 Dec 11 | €3000 | 04 Mar 12 | €4600 | ||
| 11 Dec 11 | €3000 | 11 Mar 12 | €4600 | ||
| 18 Dec 11 | €4600 | 18 Mar 12 | €4600 | ||
| 25 Dec 11 | €6500 | 25 Mar 12 | €3000 | ||
| 01 Jan 12 | €4600 | 01 Apr 12 | €3000 | ||
| 08 Jan 12 | €4600 | 08 Apr 12 | €3000 | ||
| 15 Jan 12 | €3000 | 15 Apr 12 | €3000 | ||
| 22 Jan 12 | €3000 | 22 Apr 12 | €3000 | ||
| 29 Jan 12 | €4600 | 29 Apr 12 | €3000 | ||
| 05 Feb 12 | €4600 | 06 May 12 | €1700 | ||
| 12 Feb 12 | €4600 | 13 May 12 | €1700 | ||
| 19 Feb 12 | €4600 | 20 May 12 | €1700 | ||
| 26 Feb 12 | €4600 | ||||
| † This symbol denotes partial availability - please call or e-mail for further details. | |||||
|
All winter, our driver with minivan to your disposal all day to bring you to the lift All linen with bathrobe Daily cleaning and at the end of stay Wood for chimney Our help to guide you whatever your request in your stay |
|||||
| Prices and availability powered by chamonet.com | |||||
| Prices & Availability | Date | Property | Date | Property | |
|---|---|---|---|---|---|
| 02 Jun 12 | €1700 | 01 Sep 12 | €2200 | ||
| 09 Jun 12 | €2200 | 08 Sep 12 | €2200 | ||
| 16 Jun 12 | €2200 | 15 Sep 12 | €1700 | ||
| 23 Jun 12 | €2200 | 22 Sep 12 | €1700 | ||
| 30 Jun 12 | €2200 | 29 Sep 12 | €1700 | ||
| 07 Jul 12 | €2200 | 06 Oct 12 | €1700 | ||
| 14 Jul 12 | €2900 | 13 Oct 12 | €1700 | ||
| 21 Jul 12 | €2900 | 20 Oct 12 | €1700 | ||
| 28 Jul 12 | €2900 | 27 Oct 12 | €1700 | ||
| 04 Aug 12 | €2900 | 03 Nov 12 | €1700 | ||
| 11 Aug 12 | €2900 | 10 Nov 12 | €1700 | ||
| 18 Aug 12 | €2900 | 17 Nov 12 | €1700 | ||
| 25 Aug 12 | €2900 | 24 Nov 12 | €1700 | ||
| † This symbol denotes partial availability - please call or e-mail for further details. | |||||
| Prices and availability powered by chamonet.com | |||||








