Val d'Arve 10 (3 Bedroom)
Chalet-like in style with lots of wood and classic Alpine designs, these apartments are genuinely spacious and comfortable.
Apartment 10 even has its own wood-burning stove. Take in the buzz of Chamonix as you relax over a drink on the balcony, watching the sun set over the mountains. Wander out onto Rue Docteur Paccard, Chamonix’s celebrated bars and restaurants are right on your doorstep, explore the night. How chic is that??
We have one other three bedroom apartment, Val d'Arve 9, a two bedroom apartment Val d'Arve 6 and four one bedroom apartments - Val d'Arve 3, Val d'Arve 4, Val d'Arve 7 and Val d'Arve 8. A combination of apartments is often the ideal solution for larger groups. In the winter the service that we offer for these apartments is normally bed and breakfast.
| Prices & Availability | Date | Property | Date | Property | |
|---|---|---|---|---|---|
| 04 Dec 11 | - | 04 Mar 12 | €3200 † | ||
| 11 Dec 11 | €2000 † | 11 Mar 12 | SOLD | ||
| 18 Dec 11 | €3950 | 18 Mar 12 | €2250 | ||
| 25 Dec 11 | €4770 | 25 Mar 12 | €2850 | ||
| 01 Jan 12 | €3950 | 01 Apr 12 | €3200 † | ||
| 08 Jan 12 | €1755 † | 08 Apr 12 | €2200 † | ||
| 15 Jan 12 | €2700 † | 15 Apr 12 | €2200 | ||
| 22 Jan 12 | €2200 | 22 Apr 12 | €1550 | ||
| 29 Jan 12 | €1900 † | 29 Apr 12 | €1550 | ||
| 05 Feb 12 | €2750 † | 06 May 12 | - | ||
| 12 Feb 12 | SOLD | 13 May 12 | - | ||
| 19 Feb 12 | SOLD | 20 May 12 | - | ||
| 26 Feb 12 | €3200 † | ||||
| † This symbol denotes partial availability - please call or e-mail for further details. | |||||
|
Please enquire directly for weeks marked POA. The price includes apartment rental, charges, linen & towels, standard mid week and final clean, breakfast delivery - we deliver fresh bread and croissants and there are supplies of tea, coffee, jam, butter etc, so you can make breakfast at a time to suit you. |
|||||
| Prices and availability powered by chamonet.com | |||||








