Chalet Maison Neuve B2 - ChamServe
Maison Neuve is a recent development located on the pistes of Les Houches and 100m from the Maison Neuve chair lift.
This self-catered chalet apartment can sleep up to 8 and comprises a spacious living area, well equipped kitchen, 4 bedrooms and 2 bathrooms.
It benefits from having a private terrace and balconies from each bedroom boasting spectacular views over the mountains of the Mont Blanc range. The apartment is located next to one of the key viewing areas for the world famous Kandahar Ski Race.
It shares a sauna room with 2 other apartments. The apartment itself is laid out over 3 floors plus lower ground floor.
The lower ground floor provides a secure ski equipment storage area with underfloor heating. The ground floor comprises a modern kitchen and living area with a flat screen TV, satellite & DVD player and log burning stove. A door opens out onto a deck perfect for taking in the view of Dome de Gouter of Mont Blanc.
The first floor comprises 2 bedrooms either of which can be made up as twins or doubles plus the main bathroom.
The second floor has two further bedrooms (1 twin, 1 double) and a shower room. All bedrooms have their own balcony.
There is a parking space with the apartment and its location, above Les Houches means that transport is necessary.
| Prices & Availability | Date | Person | Property | Date | Person | Property |
|---|---|---|---|---|---|
| 05 Nov 11 | POA | £1100 | 11 Feb 12 | - | SOLD |
| 12 Nov 11 | POA | £1100 | 18 Feb 12 | - | SOLD |
| 19 Nov 11 | POA | £1100 | 25 Feb 12 | - | SOLD |
| 26 Nov 11 | POA | £1100 | 03 Mar 12 | - | SOLD |
| 03 Dec 11 | POA | £1210 | 10 Mar 12 | POA † | £1540 † |
| 10 Dec 11 | POA | £1100 | 17 Mar 12 | POA † | £1540 † |
| 14 Dec 11 | POA † | £1540 † | 24 Mar 12 | POA | £1540 |
| 21 Dec 11 | POA † | £2200 † | 31 Mar 12 | - | SOLD |
| 28 Dec 11 | - | SOLD | 07 Apr 12 | POA | £1540 |
| 04 Jan 12 | POA † | £2640 † | 21 Apr 12 | POA | £1100 |
| 14 Jan 12 | POA | £1540 | 28 Apr 12 | POA | £1100 |
| 21 Jan 12 | POA | £1540 | 05 May 12 | POA | £1100 |
| 28 Jan 12 | POA † | £1760 † | 12 May 12 | POA | £1100 |
| 04 Feb 12 | POA † | £1760 † | 19 May 12 | POA | £1100 |
| † This symbol denotes partial availability - please call or e-mail for further details. | |||||
| Prices and availability powered by chamonet.com | |||||








