Mummery 109 Studio Apartment, Chamonix
Seasonal apartment with a balconyThis south facing, bright and sunny 18 m2 studio is in a great location, 100m from the Savoy nursery slopes and its’ ski lift which takes you to Le Brevent lift station.
Just two minutes walk to the nearest bus stop and the town centre for the supermarkets, shops, restaurants and bars.
The studio has stunning views of Mont Blanc, is located on the second floor, with lift and stair access to both the apartment and its’ basement located ski locker/cave. The studio would be ideal for 1 person or a couple and is equipped with a convertible sofa, kitchenette, with fridge, oven and electric hob, TV and DVD player and bathroom and washing machine.
There is limited parking outside or public parking located 150m away at St Michel. Electric heating. No smoking and no pets.
Please use our booking forms and/or quote 'We saw you on Chamonet.com' in telephone enquiries or emails that you send directly
Make an Enquiry
Prices & Availability
| Date | Person | Property | Date | Person | Property |
| 03 Nov 12 | POA | £300 | 16 Feb 13 | - | SOLD |
| 10 Nov 12 | POA | £300 | 23 Feb 13 | POA † | £475 † |
| 17 Nov 12 | POA | £300 | 02 Mar 13 | - | SOLD |
| 24 Nov 12 | POA | £300 | 09 Mar 13 | - | SOLD |
| 01 Dec 12 | POA | £300 | 16 Mar 13 | - | SOLD |
| 08 Dec 12 | POA | £300 | 23 Mar 13 | - | SOLD |
| 15 Dec 12 | POA | £350 | 30 Mar 13 | - | SOLD |
| 22 Dec 12 | POA | £550 | 06 Apr 13 | - | SOLD |
| 29 Dec 12 | POA † | £650 † | 13 Apr 13 | - | SOLD |
| 05 Jan 13 | - | SOLD | 20 Apr 13 | - | SOLD |
| 12 Jan 13 | - | SOLD | 27 Apr 13 | POA † | £350 † |
| 19 Jan 13 | - | SOLD | 04 May 13 | POA | £300 |
| 26 Jan 13 | - | SOLD | 11 May 13 | POA | £300 |
| 02 Feb 13 | - | SOLD | 18 May 13 | POA | £300 |
| 09 Feb 13 | - | SOLD | |||
| † This symbol denotes partial availability - please call or e-mail for further details. | |||||
| Prices and availability powered by chamonet.com | |||||
| Date | Person | Property | Date | Person | Property |
| 25 May 13 | POA | £300 | 17 Aug 13 | POA † | £350 † |
| 01 Jun 13 | POA | £325 | 24 Aug 13 | POA † | £400 † |
| 08 Jun 13 | POA | £325 | 31 Aug 13 | POA † | £400 † |
| 15 Jun 13 | POA | £325 | 07 Sep 13 | POA | £325 |
| 22 Jun 13 | POA | £325 | 14 Sep 13 | POA | £325 |
| 29 Jun 13 | POA | £325 | 21 Sep 13 | POA | £325 |
| 06 Jul 13 | POA | £325 | 28 Sep 13 | POA | £325 |
| 13 Jul 13 | POA | £350 | 05 Oct 13 | POA | £300 |
| 20 Jul 13 | POA † | £350 † | 12 Oct 13 | POA | £300 |
| 27 Jul 13 | - | SOLD | 19 Oct 13 | POA | £300 |
| 03 Aug 13 | - | SOLD | 26 Oct 13 | POA | £300 |
| 10 Aug 13 | - | SOLD | |||
| † This symbol denotes partial availability - please call or e-mail for further details. | |||||
| Prices and availability powered by chamonet.com | |||||



